tag | description | no. of articles ![]() |
---|---|---|
THE NETHERLANDS | country in Europe | 127 |
RESEARCH INSTITUTEN | In the broad sense of the word | 65 |
HEALTH POPULATION | healtheffect on population of radioactivity | 61 |
RADIATION MEASUREMENTS | also measured transgression norm but see standard height: STR.NORM | 51 |
RADIATION PERMISSABLE LEVELS | 50 | |
LEGISLATION | international (or national) legislation on nuclear energy | 43 |
NUCLEAR MEDICINE | Production and uses medical isotopes; incl. X | 42 |
OCCUPATIONAL HEALTH | occupational health and safety in production and use of radioactive material | 39 |
EMF | Electromagnetic radiation / field | 31 |
RADIATION GENERAL | 28 | |
GENERAL TECHNICAL INFORMATION | 28 | |
ICRP | International Commission on Radiation Protection | 24 |
RIVM | National Institute for Health and Environmental Protection | 21 |
UNITED STATES OF AMERICA | United States | 20 |
SAFETY GENERAL | 16 | |
COVRA | Netherlands: Central Organisation for Radioactive Waste | 14 |
RADON | Radon | 13 |
CONTAMINATION | Radioactive contamination | 13 |
UNITED KINGDOM | Great Britain and Northern Ireland | 12 |
RADIOACTIVE SCRAP METAL | contaminated metal, finds and (discussion) reuse | 11 |
CHERNOBYL -DISASTER | accident (26-4-1986) and effects in reactor 4 | 11 |
EU / EC | European Union (previously European Economic Community) | 10 |
LICENSES | 10 | |
WASTE GENERAL | 9 | |
LEGAL | legal procedings (eg. by or against anti-nuclear movement) | 9 |
ATOOMTERRORISME | eg dirty bomb | 9 |
WASTE TRANSPORT | 9 | |
CESIUM | All isotopes | 8 |
ACCIDENTS NUCLEAR POWER PLANTS | 8 | |
GOVERNMENT | State Directors (see parliament to parliament) | 8 |
Adder tags
Magazine: