tag | description | no. of articles ![]() |
---|---|---|
RUSSIA | country, successor of USSR and CIS | 23 |
REACTOR SAFETY | 7 | |
CONSTRUCTION NUCLEAR POWER PLANT | (Installations) international + Netherlands | 7 |
WASTE GENERAL | 6 | |
INTERNATIONAL WASTE STORAGE | plans (+ discussion) export / import waste for storage | 5 |
MINATOME | Russian Ministry of Nuclear Energy | 5 |
GOVERNMENT | State Directors (see parliament to parliament) | 5 |
FINANCING | being no subsidy; also related to KE / Nuclear Weapons | 5 |
ENVIRONMENTAL ORGANISATION | No specific AKB (otherwise at AKB) | 4 |
CLOSURE | finally closing a nuclear plant | 4 |
ENERGY POLICY, NUCLEAR | Nuclear Energy | 4 |
REPROCESSING | 4 | |
PLUTONIUM | environment, use, production, discussion transuranic | 4 |
MOX | Mixed oxide fuel, commonly referred to as MOX fuel, is nuclear fuel that contains more than one oxide of fissile material, usually consisting of plutonium blended with natural uranium, reprocessed uranium, or depleted uranium. | 4 |
PARLIAMENT | Decision position in discussion / of .... | 3 |
ACTIONS | Actions re. nuclear power | 3 |
MAYAK | waste storage location Russia | 3 |
SAFETY GENERAL | 3 | |
ROSENERGOATOM | Russian el.bedrijf; Rosatom also called; former Minatom | 3 |
NUCLEAR WEAPONS | nuclear weapons in general | 3 |
TOMSK | Tomsk, SU | 3 |
SUBSIDIES FOR NUCLEAR POWER | 3 | |
LEGISLATION | international (or national) legislation on nuclear energy | 2 |
ECONOMY – GENERAL | 2 | |
KAZAKHSTAN | country (part of Soviet Union till 1-9-1991) | 2 |
URANIUM MINING | environmental impact process / waste; (See production URANIUM VO .. | 2 |
JAPAN | country in Asia | 2 |
EU / EC | European Union (previously European Economic Community) | 2 |
COSTS NUCLEAR ENERGY | Atomic energy costs | 2 |
COOPERATION | between companies, governments or government bodies bedr.en | 2 |
Adder tags
Magazine: