tag | description | no. of articles |
---|---|---|
DEMOCRACY | Nuclear power and democracy (incl. Lack of it) | 6 |
METHODS WASTE STORAGE | 7 | |
RESEARCH INSTITUTES | 4 | |
CATTENOM,FRANCE | Cattenom, France | 1 |
GOVERNMENT | State Directors (see parliament to parliament) | 2 |
NAGRA | Switzerland organisation responsible for storing radwaste | 1 |
SUBSIDYFUND | serving local funds for acceptance, even against KE | 1 |
RISK ANALYSE | 3 | |
RETRIEVABILITY | accessible keep waste in underground storage | 2 |
POLITIEK | nuclear energy policy | 1 |
RE-USE / RECYCLE | Rad. material as waste, highly enriched uranium, etc | 1 |
NUCLEAR LOBBY | Pro-nuclear campaign | 1 |
MARCOULE, FRANCE | Marcoule, France | 1 |
MOX | Mixed oxide fuel, commonly referred to as MOX fuel, is nuclear fuel that contains more than one oxide of fissile material, usually consisting of plutonium blended with natural uranium, reprocessed uranium, or depleted uranium. | 1 |
VITRIFICATION | 1 | |
ACTIONS | Actions re. nuclear power | 12 |
REFERENDUM | referendum, also local, regional | 1 |
SOULAINES-DHUYS | site waste storage, France; Following the full CSM | 3 |
EU / EC | European Union (previously European Economic Community) | 2 |
ASSE, GERMANY | Waste storage & research-facility | 2 |
GERMANY | Germany and former West Germany | 2 |
GORLEBEN, GERMANY | waste storage castor and salt domes. No Sch. Konrad and PKA | 2 |
MORSLEBEN, GERMANY | location underground waste storage | 1 |
SALTDOMES | storing waste / investigation | 2 |
EDF | Electricité de France, Paris | 2 |
HEARINGS | hearings and public participation via Internet | 2 |
OCCUPATIONAL HEALTH | occupational health and safety in production and use of radioactive material | 1 |
COSTS NUCLEAR ENERGY | Atomic energy costs | 3 |
MEDIA | 1 | |
EMPLOYEES | of Nucl. inst .; see also PERSONNEL; No health | 1 |
Adder tags
Magazine: