tag | description | no. of articles |
---|---|---|
KALKAR II | Successor Kalkar (SNR-300) | 1 |
NISA | Nuclear and Industrial Safety Agency; Japan | 1 |
GENERATION IV (see also: GIF) | New Generation IV reactors | 1 |
AUSTRALIA | country, capital Canberra | 1 |
CNSC | Canadian Nuclear Safety Commission successor AECB | 1 |
MC ARTHUR RIVER | McArthur River uranium mine Canada | 1 |
SASKATCHEWAN | Saskatchewan, Canada (uranium mining) | 1 |
THYSSEN SCHACHTBAU GMBH | along with Deilman Haniel owner of AG Real Scha Gorleben | 1 |
DESALINATION | plant for desalination of (sea) water | 2 |
URANIUM FROM SEAWATER | U-extraction from seawater | 1 |
DBE-DEUTSCHE GESELL. | Deutsche Gesellschaft zum Bau und Betrieb von Endlagern fur | 1 |
CHURCHES | opinion of churches about nuclear energy | 1 |
BOHUNICE, SLOVAKIA | 4 & 1 GCHWR location VVER reactors | 1 |
INES 4 | IAEA explanation: Mainly accident in installation | 1 |
AIRPLANES | powered by nuclear reactor | 1 |
EPA | Environmental Protection Agency, USA | 1 |
HAMM, THTR, DUITSL. | Thorium High Temperature Reaktor, THTR | 3 |
KAZATOMPROM | mining and waste management company in Kazakhstan | 1 |
TOSHIBA CORPORATION | Toshiba Corporation Chiyoda-ku, Tonyo 100 | 1 |
URANIUM FROM PHOSPHATE | uranium from phosphate mining | 1 |
KASHIWAZAKI-KARIWA | Kashiwazaki-Kariwa, Japan | 1 |
TEPCO | Tokyo Electric Power Co. (Do not confuse with Tohoku EPCO) | 1 |
AREVA GROUP | The Areva Group, French nucl. company from Cogema and Framatome | 2 |
NIGER | country in Africa | 2 |
IEA | International Energy Agency, Brussels | 1 |
BREEDER REACTORS | Sodium cooled, current model | 1 |
KYSHTYM, URAL, SU | Kyshtym, Urals, SU | 2 |
MAYAK | waste storage location Russia | 3 |
ALMELO | Urenco enrichment plant, Netherlands | 1 |
BELENE, BULGARIA | Belene, Bulgaria | 2 |
Adder tags
Magazine: