tag | description ![]() | no. of articles |
---|---|---|
OPINION GENERAL | 9 | |
DISASTERPLANS | 2 | |
WASTE GENERAL | 7 | |
ELECTRICITY PRICE | 4 | |
NUCLEAR FUSION | 2 | |
URENCO | 1 | |
SAFETY RESEARCH | 1 | |
LICENSES | 1 | |
BELGOPROCESS | 1 | |
REPROCESSING | 2 | |
VITRIFICATION | 1 | |
GENERAL TECHNICAL INFORMATION | 3 | |
REACTOR SAFETY | 1 | |
ENRICHMENT | 1 | |
IODIN | 1 | |
ACCIDENTS NUCLEAR POWER PLANTS | 1 | |
RADIOACTIVE MONITORING NETWORK | 1 | |
CONSTRUCTION NUCLEAR POWER PLANT | (Installations) international + Netherlands | 4 |
UNDERGROUND WASTE DISPOSAL | (Introduced on 3.13.04; WASTE ALG was without WASTE ON SITE S) | 1 |
CLAY | (Investigation) nuclear waste storage in clay | 1 |
BELOYARSK, SU | (Jekatarinaburg) location 3 (+1 under construction) BN-breeder reactors | 1 |
CHERNOBYL -DISASTER | accident (26-4-1986) and effects in reactor 4 | 3 |
FUEL FABRICATION | Also deliveries to power plants | 2 |
HISTORY OF NUCLEAR | Also installations, countries etc. | 1 |
RADIATION MEASUREMENTS | also measured transgression norm but see standard height: STR.NORM | 2 |
RADIOACTIVE FOOD | Also radioactively contaminated animals and plants | 2 |
REFUELLING | Annual change of fuel | 1 |
COSTS NUCLEAR ENERGY | Atomic energy costs | 6 |
SCK - BELGIUM | Belgian Study Centre for Nuclear Energy | 1 |
NIRAS | Belgium: Agency for Radioactive waste and Fissile Materials | 1 |
Adder tags
Magazine: