tag | description ![]() | no. of articles |
---|---|---|
ZION, ILLINOIS, USA | Zion, Illinois, USA | 2 |
RADIUM | Yard | 3 |
WISE | World Information Service on Energy (incl later. NIRS) | 1 |
WHO | World Health Organisation, United Nations | 9 |
SATELLITES | with radioactive material | 2 |
SMOKE DETECTORS | with radioactive material | 2 |
INTERIM WATERCOOLED WASTE STORAGE | wet storage | 1 |
ON SITE WASTE STORAGE | Wet or dry temporary storage in or near the plant | 20 |
WESTINGHOUSE | Westinghouse Elec. Corporation Pittsburgh, Pennsylvania | 7 |
URANIUM RESOURCES & PRICE | well production rates; no mining and environmental impacts | 8 |
CENTRIFUGES | way to enrich uranium | 1 |
SPREADING (HOW) RADIOACTIVE MATERIALS | WAY radioactive material spreads | 2 |
WATTS BAR, USA | Watts Bar, Tennessee, USA | 2 |
WATERFORD, VS | Waterford, United States | 1 |
SHIPMENT BY SEA | Waste transportation by sea | 5 |
LA MANCHE, FRANCE | waste storage: Centre de Stockage de la Manche (CSM) La Hague | 1 |
MAYAK | waste storage location Russia | 3 |
GORLEBEN, GERMANY | waste storage castor and salt domes. No Sch. Konrad and PKA | 6 |
ASSE, GERMANY | Waste storage & research-facility | 1 |
WIPP | Waste Isolation Pilot Plant, US New Mexico | 21 |
VOGTLE | W Alvin Vogtle, Georgia, USA | 1 |
NUCLEAR ENERGY AND ENVIRONMENT | very general | 6 |
NUCLEAR ENERGY | very general | 10 |
VERMONT YANKEE, USA | Vermont Yankee, Vermont, USA | 11 |
HYDROGEN PRODUCTION | Use of nuclear power for production of hydrogen | 2 |
SIERRA BLANCA | USA, Texas: Location low-level waste storage | 3 |
EXELON CORPORATION | USA owner nucl. factories, engaged in development PBMR | 8 |
YUCCA MOUNTAIN | US; Nevada, underground waste repository | 45 |
LES (LOUIS.ENER.SERVICES) | US; consortium; no location! (Eg. Urenco, Exelon) | 1 |
NRC | US: Nuclear Regulatory Commission | 63 |
Adder tags
Magazine: