tag ![]() | description | no. of articles |
---|---|---|
ZWENTENDORF, OOSTEN. | Zwentendorf, Austria | 4 |
ZORITA | location Jose Cabrera, Spain | 1 |
ZIMBABWE | country in Africa | 1 |
ZHELEZNOGORSK | Location waste dry storage, Russia | 3 |
ZAMBIA | Country in Africa | 1 |
YUGOSLAVIA | country in Europe (after 1-1-1997 different countries) | 2 |
YUCCA MOUNTAIN | US; Nevada, underground waste repository | 11 |
YOUNG-KWANG | S Korean nuclear power plants; also (eng.): Youggwang | 1 |
YELLOW CAKE | 9 | |
YANGJIANG | PWR reactor: Guangdong, China | 1 |
WYLFA, GB | location two Magnox reactors | 1 |
WYHL, GERMANY | location PWR reactor (canceled) | 9 |
WUERGASSEN, DUITSL. | location 1 BWR reactor | 2 |
WUERENLINGEN | (Switz.) Zwilag / intermediate storage (low / medium and high waste) | 7 |
WOOMERA | Location storing low-level radioactive waste, Australia | 1 |
WOLSUNG, KOREA | Wolsung, Korea scary alternative spelling: Wolsong | 3 |
WNA | World Nuclear Association; formerly Uranium Institute (UIC) | 1 |
WISMUT | Wismut s day, uranium mining in East Germany | 13 |
WISE | World Information Service on Energy (incl later. NIRS) | 3 |
WIPP | Waste Isolation Pilot Plant, US New Mexico | 1 |
WINDSCALE - GB | reactor accident is 57; z.o. Sellafield, Calder Hall, Thorp | 1 |
WHO | World Health Organisation, United Nations | 2 |
WESTINGHOUSE | Westinghouse Elec. Corporation Pittsburgh, Pennsylvania | 8 |
WELLENBERG | Swiss location for Lava / mava waste storage | 2 |
WAYSS & FREYTAG AG | company involved in Gorleben via share Deilmann Haniel | 1 |
WASTEDUMPING IN SEA | 3 | |
WASTE TRANSPORT | 705 | |
WASTE GENERAL | 231 | |
WACKERSDORF, DUITSL. | location reprocessing Bavaria (canceled) | 9 |
VVER | VVER reactors of construction, safety, accidents, etc. | 10 |
Adder tags
Magazine: