tag | description | no. of articles |
---|---|---|
ECONOMY – GENERAL | 10 | |
MAINE YANKEE, USA | Maine Yankee, Maine, USA | 2 |
NRC | US: Nuclear Regulatory Commission | 63 |
REACTORS GENERAL | 8 | |
TROJAN | Trojan, USA | 3 |
UNITED STATES OF AMERICA | United States | 644 |
ZION, ILLINOIS, USA | Zion, Illinois, USA | 2 |
CASSINI | satellite with plutonium battery | 10 |
COST - GENERAL | Overall energy costs | 18 |
ACCIDENTS REMAINDERS | including leaks (nuclear weapons and submarines etc.) | 85 |
SATELLITES | with radioactive material | 2 |
DOE - USA | Department of Energy, Department of Energy | 107 |
COSTS NUCLEAR ENERGY | Atomic energy costs | 114 |
REACTOR SAFETY | 40 | |
YUCCA MOUNTAIN | US; Nevada, underground waste repository | 45 |
WASTE GENERAL | 129 | |
SAVANNAH RIVER | Savannah River Plant, USA | 13 |
WESTINGHOUSE | Westinghouse Elec. Corporation Pittsburgh, Pennsylvania | 7 |
WASTE TRANSPORT | 77 | |
BNFL | British Nuclear Fuels Ltd (see also BNG) | 6 |
UNITED KINGDOM | Great Britain and Northern Ireland | 48 |
CONTAMINATION | Radioactive contamination | 137 |
MAP | geographical map with locations and / or transport routes | 3 |
WIPP | Waste Isolation Pilot Plant, US New Mexico | 21 |
HEALTH POPULATION | healtheffect on population of radioactivity | 136 |
HANFORD N, USA | Hanford N, Richland, Washington, USA | 27 |
RADIOACTIVE FOOD | Also radioactively contaminated animals and plants | 30 |
SELLAFIELD | location reprocessing plants, see: THORP Drigg | 9 |
RADIATION CONSEQUENCES | see also: MUTATIONS, RADIOACTIVE FOOD, etc. | 4 |
CHERNOBYL -DISASTER | accident (26-4-1986) and effects in reactor 4 | 32 |
Adder tags
Magazine: