trefwoord | omschrijving | aantal artikelen |
---|---|---|
UNITED KINGDOM | Great Britain and Northern Ireland | 251 |
SIZEWELL, GB | location 3 reactors (Magnox 2 & 1 PWR) | 101 |
REACTOR SAFETY | 39 | |
COSTS NUCLEAR ENERGY | Atomic energy costs | 25 |
REPRESSION | police, lawsuits and imprisonment | 2 |
PRIVATISATION | incl. liberalization KE-ind. and / or electr. Companies | 4 |
CONGRESS | incl. workshops | 3 |
LOW-LEVEL RADIATION | 3 | |
RADIATION CONSEQUENCES | see also: MUTATIONS, RADIOACTIVE FOOD, etc. | 4 |
CHERNOBYL -DISASTER | accident (26-4-1986) and effects in reactor 4 | 12 |
ACCIDENTS NUCLEAR POWER PLANTS | 24 | |
GAS REACTORS | gas cooled and advanced | 3 |
MAGNOX | type reactor, especially GB | 30 |
PWR | Pressurized water reactor | 3 |
SAFETY GENERAL | 14 | |
EMPLOYMENT | 7 | |
ANTI-NUCLEAR MOVEMENT | Anti-Nuclear Movement (AKB) and environmental organizations | 29 |
ACTIONS | Actions re. nuclear power | 20 |
DISASTERPLANS | 14 | |
TRANSPORTS GENERAL | Nuclear transports general | 3 |
BNFL | British Nuclear Fuels Ltd (see also BNG) | 31 |
FOE | Friends of the Earth, int. environmental organization (1969-) | 2 |
INHERENTLY SAFE AND NEW REACTORS | 'Inherently safe' and new reactors; including BREST | 2 |
LOCATION NEW NUCLEAR FACILITY | For new plants and waste sites | 7 |
DEVELOPMENT OF NUCLEAR POWER | 1 | |
ELECTRICITY COMPANIES | Electricity Companies | 5 |
COST COMPARISON | in cash and / or for profit | 6 |
OCCUPATIONAL HEALTH | occupational health and safety in production and use of radioactive material | 3 |
MUTATIONS | As a result of radiation | 3 |
UKRAINE | country (part of Soviet Union till 1-9-1991) | 5 |
Adder trefwoorden
Tijdschrift: