tag | description | no. of articles |
---|---|---|
ECONOMY – GENERAL | 29 | |
EU / EC | European Union (previously European Economic Community) | 160 |
COSTS NUCLEAR ENERGY | Atomic energy costs | 473 |
COST COMPARISON | in cash and / or for profit | 22 |
RESEARCH INSTITUTEN | In the broad sense of the word | 198 |
FUEL FABRICATION | Also deliveries to power plants | 97 |
KEPCO | Korea Electric Power Company, S. Korea | 8 |
UNITED STATES OF AMERICA | United States | 1090 |
SOUTH KOREA | country | 50 |
GERMANY | Germany and former West Germany | 105 |
INSPECTIONS | to health safety. See safeguards for proliferation | 15 |
GOVERNMENT | State Directors (see parliament to parliament) | 258 |
TEMELIN | location two VVER reactors, Czech Republic | 30 |
CZECH REPUBLIC | country in Europe, part of former Czechoslovakia | 47 |
BNFL | British Nuclear Fuels Ltd (see also BNG) | 99 |
UNITED KINGDOM | Great Britain and Northern Ireland | 272 |
ACCIDENTS NUCLEAR POWER PLANTS | 88 | |
CEA | France: Commissariat a l'Energie Atomique | 10 |
FRANCE | France | 171 |
BREEDER REACTORS | Sodium cooled, current model | 21 |
PHENIX, FRANCE | FBR, location Creys-Malville in Isere, France | 4 |
LICENSES | 294 | |
DOUNREAY, GB | location, UK | 11 |
DECOMMISSIONING | reactor decommissioning; incl. nuclear weapons | 103 |
WASTE GENERAL | 140 | |
CONTAMINATION | Radioactive contamination | 10 |
EXPORT | import and export; No power! (See IMPORT than ATOMIC POWER) | 97 |
INTERNATIONAL WASTE STORAGE | plans (+ discussion) export / import waste for storage | 13 |
KAZAKHSTAN | country (part of Soviet Union till 1-9-1991) | 56 |
COST - GENERAL | Overall energy costs | 12 |
Adder tags
Magazine: