tag | description | no. of articles |
---|---|---|
MAP | geographical map with locations and / or transport routes | 1 |
GOVERNMENT | State Directors (see parliament to parliament) | 2 |
UNITED STATES OF AMERICA | United States | 1 |
YUCCA MOUNTAIN | US; Nevada, underground waste repository | 1 |
WASTE GENERAL | 11 | |
REFERENDUM | referendum, also local, regional | 4 |
COSTS NUCLEAR ENERGY | Atomic energy costs | 1 |
FINLAND | Finland | 1 |
OLKILUOTO, FINLAND | planned waste reactor location and location | 1 |
PARLIAMENT | Decision position in discussion / of .... | 4 |
POSIVA | Finland, company for waste management and processing | 1 |
RETRIEVABILITY | accessible keep waste in underground storage | 4 |
LEGISLATION | international (or national) legislation on nuclear energy | 3 |
GRIMSEL | Switz: laboratory for underground waste storage | 3 |
WELLENBERG | Swiss location for Lava / mava waste storage | 4 |
WUERENLINGEN | (Switz.) Zwilag / intermediate storage (low / medium and high waste) | 2 |
BENKEN | Switzerland; possible final storage location high radioactive waste | 1 |
WEINLAND | Location underground storage highly radioactive waste, Switzerland | 1 |
UNDERGROUND WASTE DISPOSAL | (Introduced on 3.13.04; WASTE ALG was without WASTE ON SITE S) | 4 |
NEA | Department OECD Nuclear Energy Agency | 1 |
OECD | Organisation for Economic Co-operation and Development | 1 |
SAFETY RESEARCH | 1 | |
INTERIM AIRCOOLED WASTE STORAGE | dry storage | 2 |
NAGRA | Switzerland organisation responsible for storing radwaste | 19 |
RESEARCH INSTITUTEN | In the broad sense of the word | 16 |
SWITZERLAND | country in Europe | 33 |
RISK ANALYSE | 2 | |
SAFETY EARTHQUAKES | Also volcanism and risks of earthquakes | 2 |
ENERGY POLICY, NUCLEAR | Nuclear Energy | 1 |
SITE SELECTION PROCEDURE | participation and procedures (not only at nuclear power plants!) | 1 |
Adder tags
Magazine: