tag | description | no. of articles |
---|---|---|
RISK ANALYSE | 16 | |
YUCCA MOUNTAIN | US; Nevada, underground waste repository | 50 |
BIG ROCK POINT, USA | Big Rock Point, Michigan, USA | 2 |
SOSNOVY BOR | Nuclear power plant at Leningrad (St. Petersburg), Russia | 8 |
DOUNREAY, GB | location, UK | 15 |
NUCLEAR FREE ZONES | 5 | |
ETRR | ETRR, research reactor, Egypt | 1 |
INDIAN POINT, USA | Indian Point, New York, USA | 6 |
ROSENERGOATOM | Russian el.bedrijf; Rosatom also called; former Minatom | 2 |
BRUNSWICK, USA | Brunswick, North Carolina, USA | 1 |
MUTATIONS | As a result of radiation | 6 |
SPACE REACTORS | Nuclear reactors / batteries in satellites. | 2 |
LICENSES | 29 | |
TAIPOWER | Taipower (Taiwan Power Co.) | 4 |
PANGEA | Int. Storage consortium, Austr. (from nov.'02 see ARIUS) | 14 |
AUSTRALIA | country, capital Canberra | 274 |
ERA | Energy Resources of Australia | 36 |
URANIUM MINING | environmental impact process / waste; (See production URANIUM VO .. | 53 |
ON SITE WASTE STORAGE | Wet or dry temporary storage in or near the plant | 26 |
RUST PPK | business advice Australia | 1 |
IDAHO NEL | Idaho National Engineering Laboratory (INEL), USA | 4 |
FINLAND | Finland | 5 |
OLKILUOTO, FINLAND | planned waste reactor location and location | 1 |
FUGEN ATR, JAPAN | ATR Fugen, Japan | 2 |
ROMANIA | country in Europe | 5 |
ECONOMY – GENERAL | 26 | |
OPINION POLLS | Polls | 22 |
UNITED STATES OF AMERICA | United States | 424 |
INHERENTLY SAFE AND NEW REACTORS | 'Inherently safe' and new reactors; including BREST | 4 |
KHMELNITSKI, SU | Khmelnitski, SU, but nowadays Ukraine | 5 |
Adder tags
Magazine: