tag ![]() | description | no. of articles |
---|---|---|
AMERICA | continent, see for country: USA | 5 |
AMERICAN ECOLOGY, VS | parent company of US Eco .; involved in storage yard waste | 3 |
AMERICIUM | All isotopes | 69 |
AMERSHAM INTERNAT. | business, production mediese isotopes | 13 |
ANACONDA | Anaconda Jackpile uranium mine, USA | 1 |
ANDORRA | country in Europe | 1 |
ANDRA | France, in charge of nuclear waste storage | 71 |
ANDREWS COUNTY | USA, Texas, two locations for storing LAVA. | 2 |
ANF, LINGEN | Advanced Nuclear Fuel, splijststofstavenfabriek | 5 |
ANGARSK | Enrichment Plant (alt.) Environment Irkutsk, Siberia | 5 |
ANGLO AMERICAN CORP. | Anglo American Corporation | 2 |
ANGRA, BRAZIL | (possible) location of 3 PWR reactors | 72 |
ANIS | Agency for Nuclear and Industrial Safety, Japan | 8 |
ANSALDO MECANICO NUCLEARE | 10 | |
ANSTO | Australian Nuclear Science & Technical Organisation | 98 |
ANTI-NUCLEAR MOVEMENT | Anti-Nuclear Movement (AKB) and environmental organizations | 2285 |
ANZUSS | partnership Australia / New Zealand and region | 9 |
AP-600 | AP-600 (and AP-1000) new types of reactors Westinghouse | 97 |
APC | Atomic Power Constructions, British consortium | 3 |
ARAK | Iran Nuclear Research Reactor (IR-40), Arak, central Iran | 3 |
ARE-ASIAN RARE EARTH | Asean Rare Earth | 3 |
AREVA GROUP | The Areva Group, French nucl. company from Cogema and Framatome | 227 |
ARGENTINE | country, capital Buenos Aires | 121 |
ARGONNE EBWR, USA | EBWR Argonne, Illinois, USA | 7 |
ARGONNE NATIONAL LAB. | US center several reactors | 22 |
ARIUS | successor PANGEA from Feb 2002 (see possibly. also PANGEA) | 6 |
ARKANSAS NUCLEAR ONE | 2 840 MW PWRs location in London, Arkansas, US | 18 |
ARKHANGELSK, SU | Arkhangelsk, SU | 1 |
ARMENIA, SU | Armenia, SU | 38 |
ARPANSA | Australian Radiation Protection and Nuclear Safety Agency | 26 |
Adder tags
Magazine: