tag ![]() | description | no. of articles |
---|---|---|
BELRAD, BELARUS | In 2006, some independent freelancers. stayed research institute | 3 |
BENKEN | Switzerland; possible final storage location high radioactive waste | 17 |
BERKELEY, GB | Berkeley, GB | 22 |
BERYLLIUM | Beryllium | 18 |
BESSINES, FRANCE | VU warehouse in France | 6 |
BESSY 1 | Fusion reactor type | 6 |
BEVERLEY | uranium mine, Australia | 59 |
BEWAG - BERL.KRAFT.. | Berliner Kraft und Licht AG | 4 |
BEWEGING STOP ATOOMPLANNEN | Founded 1977. Dome for parliamentary elections. | 1 |
BEZNAU, ZWITSERLAND | nuclear power plant Beznau, Switzerland | 33 |
BFE | Federal Office of Energy, Switzerland | 24 |
BFS | Federal Office for Radiation Protection, Germany | 180 |
BHABHA | 7 | |
BHP BILLITON LTD | BHP Billiton Ltd. | 4 |
BIBLIS, GERMANY | location 2 PWR reactors | 142 |
BIG ROCK POINT, USA | Big Rock Point, Michigan, USA | 16 |
BILIBINO, SU | Bilibino, SU | 8 |
BILLA KALINA | (Potential) nuclear waste repository, Australia | 4 |
BILLINGHAM | Billingham GB place for underground storage | 7 |
BILLITON BV | Billiton BV, Holland Metallurgical Industry Arnhem | 1 |
BINE | Beijing Institute of Nuclear Engineering | 1 |
BIRMA | Myanmar, country in Asia, capital Naypyidaw | 10 |
BKW - BERN.KRAFTWERK | Bern Kraftwerke AG | 7 |
BLACK FOX, USA | Black Fox, Oklahoma, USA | 1 |
BLACK LAKE | Uranium Mine; Canada | 1 |
BLAYAIS, FRANCE | location 4 PWR reactors | 38 |
BLIX, HANS | IAEA Director General 1981-1997 | 8 |
BLOCK HEATING | by nuclear power | 6 |
BMD | Broad Public Discussion | 72 |
BNDC | British Nuclear Design & Construction | 5 |
Adder tags
Magazine: