tag | description | no. of articles |
---|---|---|
KALKAR, GERMANY | Kalkar, Germany | 11 |
REACTOR SAFETY | 45 | |
EU / EC | European Union (previously European Economic Community) | 17 |
DISCHARGES SOIL | Radioactive discharges and soil pollution vd; incl. groundwater | 6 |
DISCHARGES AIR | Radioactive discharges and pollution of the air | 9 |
DISCHARGES WATER | radioact. discharges and pollution of sea and surface water | 6 |
SUPERPHENIX | location 1200mw FBR in Malville, France | 6 |
ARGENTINE | country, capital Buenos Aires | 5 |
HEAVY WATER | 4 | |
ELK RIVER, USA | Elk River, Minnesota, USA | 1 |
KIVI | KIVI, Royal Institute for Engineers Arnhem | 5 |
COSTS NUCLEAR ENERGY | Atomic energy costs | 69 |
DECOMMISSIONING | reactor decommissioning; incl. nuclear weapons | 6 |
URANIUM RESOURCES & PRICE | well production rates; no mining and environmental impacts | 31 |
UNITED STATES OF AMERICA | United States | 77 |
BMD | Broad Public Discussion | 27 |
ALGEMENE ENERGIERAAD | AER: Energy Council, The Hague | 9 |
ICK | Dutch Inter Parlemental Atomic Energy Commission | 4 |
SALTDOMES | storing waste / investigation | 41 |
NUCLEAR ENERGY | very general | 20 |
PARLIAMENT | Decision position in discussion / of .... | 3 |
BNFL | British Nuclear Fuels Ltd (see also BNG) | 6 |
DODEWAARD | location, Netherlands | 22 |
WASTEDUMPING IN SEA | 4 | |
CONTRACTS | 8 | |
ACCIDENTS NUCLEAR POWER PLANTS | 37 | |
REPROCESSING | 16 | |
GRAFENRHEINFELD | Grafenrheinfeld, Germany | 2 |
SIEMENS - KWU | Siemens KWU | 12 |
TRANSPORTATION - NON-WASTE | transport other than waste | 3 |
Adder tags
Magazine: