tag ![]() | description | no. of articles |
---|---|---|
DIMITROVGRAD, RUSLAND | Research center: ao. BOR-60 FBR | 4 |
DISASTERPLANS | 1 | |
DISCHARGES | subdivided into air, land or water | 2 |
DISCHARGES AIR | Radioactive discharges and pollution of the air | 14 |
DISCHARGES SOIL | Radioactive discharges and soil pollution vd; incl. groundwater | 4 |
DISCHARGES WATER | radioact. discharges and pollution of sea and surface water | 23 |
DODEWAARD | location, Netherlands | 47 |
DOEL, BELGIUM | loation, Belgium | 7 |
DOPPLER EFFECT | Increased absorption at increased temperature | 1 |
DOUGLAS POINT, CANA. | PHW / CANDU reactor (1966-1984), Canada | 5 |
DOUNREAY, GB | location, UK | 17 |
DRESDEN, USA | Dresden, Illinois, USA | 16 |
DUBNA | Institute for Nuclear Research near Moscow | 2 |
DUKOVANY, CZECH REPUBLIC | Dukovany, Czech Republic | 1 |
DUNGENESS | location Kent, UK | 8 |
EBR, IDAHO, USA | EBR, Idaho, USA | 6 |
ECN | Energy research Centre of the Netherlands (formerly RCN) | 167 |
ECONOMY – GENERAL | 23 | |
EDF | Electricité de France, Paris | 37 |
EDUCATION | regarding nuclear energy course | 8 |
EGYPT | Egypt | 4 |
EIB | European Investment Bank | 1 |
EKLUND, SIGVARD | IAEA Director General 1961-1981 | 3 |
ELECTRICITY | role of nuclear power in electricty | 28 |
ELECTRICITY COMPANIES | Electricity Companies | 28 |
ELECTRICITY PRICE | 62 | |
ELECTRO WATT | Swiss engineering company, Zurich | 1 |
ELECTROMAGNETIC | Electromagnetic separation, enrichment method | 1 |
EMPLOYEES | of Nucl. inst .; see also PERSONNEL; No health | 2 |
EMPLOYERS | Employers / K.I.V.I. / Large consumers. see also PERSONEELSBEL. | 1 |
Adder tags
Magazine: