tag | description | no. of articles ![]() |
---|---|---|
MAINE YANKEE, USA | Maine Yankee, Maine, USA | 2 |
ZION, ILLINOIS, USA | Zion, Illinois, USA | 2 |
SATELLITES | with radioactive material | 2 |
ACERINOX | steel mill in southern Spain, cesium contamination summer 98 | 2 |
ARKANSAS NUCLEAR ONE | 2 840 MW PWRs location in London, Arkansas, US | 2 |
BARSEBÄCK, SWEDEN | Location of 2 BWR reactors | 2 |
QUAD CITIES, USA | Quad Cities, Illinois, USA | 2 |
SUPERPHENIX | location 1200mw FBR in Malville, France | 2 |
KRUMMEL, GERMANY | Krummel, Germany | 2 |
LINGEN, GERMANY | (EMSLAND) location kcs 2 (1 -Emsland- PWR, BWR 1) | 2 |
TEMELIN | location two VVER reactors, Czech Republic | 2 |
SLOVAKIA | country, formerly part of Czechoslovakia | 2 |
CHERNOBYL | 4 reactors in Ukraine | 2 |
CANDU | technical information; This also includes PHWR | 2 |
ICRP | International Commission on Radiation Protection | 2 |
OCONEE, SC, USA | Oconee, South Carolina, USA | 2 |
TECHNETIUM | Technetium | 2 |
NEI | Nuclear Energy Institute, US lobby for nucl. industry | 2 |
EMPLOYMENT | 2 | |
TAIWAN | country in Asia | 2 |
DIMONA | israel: location secret nuclear weapons production | 2 |
DISPOSAL OF RADWASTE IN SPACE | Plans to shoot radioactive waste into space | 2 |
SMOKE DETECTORS | with radioactive material | 2 |
FINLAND | Finland | 2 |
SODIUM | Sodium | 2 |
TURKEY | country in Europe | 2 |
RADIATION GENERAL | 2 | |
SEQUOYAH, VS | Sequoyah, USA | 2 |
WATTS BAR, USA | Watts Bar, Tennessee, USA | 2 |
ENVIRONMENTAL ORGANISATION | No specific AKB (otherwise at AKB) | 2 |
Adder tags
Magazine: