tag | description | no. of articles |
---|---|---|
EU / EC | European Union (previously European Economic Community) | 33 |
RADIOACTIVITY GENERAL | Radioactivity - general | 4 |
SHIPMENT BY SEA | Waste transportation by sea | 1 |
FRAMATOME ANP | nucl.activiteiten merger of Siemens and Framatome | 1 |
FUSION (companies) see: ACQUISITION | See takeover | 1 |
ROSTOV, VOLGODONSK | Rostov, Volgodonsk, SU | 1 |
NUCLEAR ENERGY | very general | 1 |
YUGOSLAVIA | country in Europe (after 1-1-1997 different countries) | 2 |
ACCIDENTS REMAINDERS | including leaks (nuclear weapons and submarines etc.) | 2 |
MITTERTEICH (GZA) | Mitterteich (GZA), intermediate storage of raafval, Germany | 1 |
STADE, GERMANY | location 1 PWR reactor | 10 |
MUTATIONS | As a result of radiation | 3 |
BELOYARSK, SU | (Jekatarinaburg) location 3 (+1 under construction) BN-breeder reactors | 1 |
HANAU, GERMANY | Hanau, Germany | 8 |
ACQUISITION | Merger and / or acquisition elec. and nuclear power plants | 2 |
PRIVATISATION | incl. liberalization KE-ind. and / or electr. Companies | 3 |
ELECTRICITY PRICE | 3 | |
SUBSIDIES FOR NUCLEAR POWER | 3 | |
LOBBY COMPANIES | General several companies | 4 |
MULHEIM KARLICH, DUITSL. | location PWR reactor | 2 |
RWE-RHEIN.WESTF.EL. | Rheinisch-Westphalian ELEKTRIZITÄTSWERK | 7 |
BULGARIA | country in Europe, capital: Sofia | 6 |
KOZLODUY, BULGARIA | Kozloduy, Bulgaria | 7 |
INTERNATIONAL WASTE STORAGE | plans (+ discussion) export / import waste for storage | 7 |
TAIWAN | country in Asia | 2 |
AUSTRALIA | country, capital Canberra | 3 |
OPINION GENERAL | 3 | |
URANIUM RESOURCES & PRICE | well production rates; no mining and environmental impacts | 2 |
INDIA | country in Asia | 5 |
SMUGGLING | 2 |
Adder tags
Magazine: