tag ![]() | description | no. of articles |
---|---|---|
ACCIDENTS NUCLEAR POWER PLANTS | 20 | |
ACCIDENTS REMAINDERS | including leaks (nuclear weapons and submarines etc.) | 5 |
ACTIONS | Actions re. nuclear power | 8 |
AEA TECHNOLOGY | daughter UKAEA specializing in engineering | 24 |
AECL | Atomic Energy Canada Limited, Ottawa, Ontario | 2 |
AGR | Advanced Gas-cooled Reactor | 12 |
AID TO EASTERN EUROPE | 2 | |
AIR POLLUTION | 3 | |
ALDERMASTON | GB location, production of nuclear weapons | 2 |
ANSTO | Australian Nuclear Science & Technical Organisation | 1 |
ANTI-NUCLEAR MOVEMENT | Anti-Nuclear Movement (AKB) and environmental organizations | 6 |
ATOOMTERRORISME | eg dirty bomb | 1 |
AUSTRALIA | country, capital Canberra | 7 |
AUSTRIA | country in Europe | 2 |
BARSEBÄCK, SWEDEN | Location of 2 BWR reactors | 1 |
BELARUS | country (part of Soviet Union till 1-9-1991) | 1 |
BELGIUM | country, capital Brussels | 2 |
BELGONUCLÉAIRE | Belgonucléaire | 1 |
BNFL | British Nuclear Fuels Ltd (see also BNG) | 47 |
BODEM VERVUILING | contents of this keyword is to Lozingen-bodem | 1 |
BOHUNICE, SLOVAKIA | 4 & 1 GCHWR location VVER reactors | 2 |
BRADWELL, GB | Bradwell, UK | 2 |
BREEDER REACTORS | Sodium cooled, current model | 7 |
BRITISH ENERGY | english company after privatization | 10 |
BULGARIA | country in Europe, capital: Sofia | 3 |
CALDER HALL, GB | location Plutonium reactors at Windscale | 1 |
CANADA | country (North) America, hoofdstad: Ottawa | 1 |
CANDU | technical information; This also includes PHWR | 1 |
CAPENHURST, GB | Capenhurst, UK | 1 |
CEGB | G-B: Central Electricity Generating Board | 5 |
Adder tags
Magazine: