Welcome to “Adder” Laka's online journal database.
You can search Adder by journal (below), by tag, or by keyword.
All articles in Adder are physically available in Laka's archive. In fact, most of our collection isn't included in Adder.
Many of the journals in Adder from the Dutch anti nuclear movement have been scanned and linked to Adder. If an entry in Adder is not yet available online you're welcome to request a copy by e-mail.
| magazine | city | years | numbers | no. of articles | years |
|---|---|---|---|---|---|
| 50+ tegen kerngeweld berichten | Koekange, Drenthe | available online | |||
| Atoms & Waste | Washington, USA | unavailable in adder | |||
Anti Atom Aktuell ![]() | Giessen, Duitsland | 1 | 86 | 2859 | 1989-2009 |
Atoomenergie en haar toepassingen ![]() | Petten, Nederland | 19 | 12 | 2295 | 1959-1976 |
| Asian Energy News | Bangkok, Thailand | 3 | 11 | 27 | 1994-1996 |
Afval ![]() | Amsterdam | 1 | 37 | 256 | 1981-1987 |
| Achtergrond | Odijk, NL | 4 | 7 | 28 | 1977-1980 |
| Nieuwsbrief AKB Drente | available online | ||||
Allicht ![]() | Tilburg | 15 | 7 | 385 | 1981-1995 |
Almelo bulletin ![]() | Amsterdam | 1 | 9 | 115 | 1977-1978 |
Aldermaston Update ![]() | Southampton, UK | 1 | 1 | 4 | 2002-2003 |
| Japan-Asian Quarterly Review | Tokyo, Japan | 5 | 4 | 9 | 1981-2000 |
| Anti Nuclear Campaign Waste Dumping Newsletter | London, UK | 1 | 8 | 37 | 1981-1983 |
Anti-nuclear Network Newsletter ![]() | Londen, UK | 1 | 20 | 76 | 1989-1995 |
Anumukti ![]() | Vedchhi, India | 9 | 6 | 251 | 1987-1998 |
| AtomStopp | Linz; Oostenrijk | 6 | 22 | 116 | 2003-2008 |
Atom ![]() | 1 | 37 | 1047 | 1984-1994 | |
| Atom Express | Göttingen | available online | |||
| Atommüll | available online | ||||
| Atommüllzeitung | available online | ||||
Atoom ![]() | Amsterdam, NL | 1 | 11 | 112 | 1946-1947 |
| Atoomalarm | Groningen | available online | |||
| Atom | unavailable in adder | ||||
| Atomwirtschaft Atomtechnik | Dusseldorf, (W-)Duitsland | unavailable in adder | |||
| Atomic Veterans Radiation News | Salem MA, USA | 1 | 1 | 15 | 1980-2001 |
| Atomic Watchdog | Washington, US | 3 | 8 | 94 | 2005-2006 |
Afvalnieuwsbrief Zoutkoepeloverleg/kernafvalnieuwsbrief ![]() | Groningen | 1 | 18 | 96 | 1997-2005 |
| Baltic news | Sosnovy Bor, Finland | 1 | 12 | 17 | 2001-2002 |
Bulletin of the Atomic Scientists ![]() | Washington, US | 30 | 10 | 710 | 1974-2008 |
| Block the Builders | London | 1 | 1 | 3 | 2005 |
| Basic Papers | Londen, UK | 1 | 1 | 1 | 1996 |
| Basic Reports | Washington & London | 1 | 6 | 7 | 1996-2003 |
| Bürgeraktiv | Linz | unavailable in adder | |||
| BURE | La Lanterne, France | 1 | 3 | 35 | 2002-2003 |
| Bulletin Voor Moeder Aarde | Gent, Belgium | 12 | 8 | 99 | 1993-2006 |
Bankwatch Mail ![]() | Praag, Tsjechië | 1 | 13 | 22 | 1999-2004 |
| Citizen Alert | Las Vegas NV USA | 1 | 1 | 14 | 1996 |
CADU-News ![]() | Manchester (UK) | 1 | 3 | 41 | 1999-2004 |
| Castor-Infodienst, Republiek Freies Wendland | Luechow, Duitsland | 1 | 1 | 1 | 1996 |
| Campaign Against Nuclear Power Newsletter | Brisbane, Australia | available online | |||
| China Environment Series | Washington, USA | 1 | 1 | 2 | 1997 |
| Chain Reaction | Fitzroy, Australië | 5 | 59 | 267 | 1975-2007 |
| CND Campaign | London, UK | 1 | 2 | 6 | 2003-2004 |
| CND Today | London, UK | 1 | 1 | 5 | 2000 |
| ContrAtom | Genève, CH | 1 | 13 | 115 | 2002-2006 |
| Controle | Parijs, Frankrijk | 1 | 6 | 99 | 2003-2007 |
| Campaign To Free Vanunu | London, UK | 1 | 1 | 21 | 2001-2004 |
Citizen's Watch, Tri-Valley CAREs ![]() | Livermore, USA | 1 | 3 | 159 | 1999-2008 |
Disarmament Diplomacy ![]() | Bradford, UK | 1 | 84 | 560 | 1996-2008 |
| Dodewaard Dichtdagkrant | Groningen | available online | |||
| Disarmament Newsletter | New York, VS | unavailable in adder | |||
| Doel bewust | Beveren-Doel, België | 9 | 32 | 100 | 1996-2008 |
| The Dutch Link | Amsterdam | 1 | 1 | 6 | 1978 |
| Energy & Security / Energie et Securite | 1 | 1 | 4 | 2001 | |
| European ALARA Newsletter | Fontenay aux Roses, FR | 1 | 4 | 14 | 2003-2004 |
| Earthwatch | Cork, Ireland | 1 | 30 | 75 | 1986-2003 |
The Ecologist ![]() | Dorset, UK | 26 | 12 | 321 | 1977-2008 |
| Eco-Sounder | Indonesië | 1 | 3 | 4 | 1996-2001 |
| Energie dat zijn wij | available online | ||||
| EFMR Monitor | Harrisburg, US | 1 | 1 | 88 | 2000-2002 |
| Energeia | Bern, CH | 1 | 7 | 57 | 2004-2009 |
| Europese Nieuwsbrief radikale antikernenergiebeweging | available online | ||||
| Energie Extra | Bern, Zwitserland | 3 | 6 | 38 | 2002-2004 |
| Energiekranten | available online | ||||
| Eye on energy | Washington DC, US | 3 | 8 | 41 | 2004-2005 |
| Europe-Pacific Solidarity Bulletin | Zeist, Netherlands | 14 | 12 | 115 | 1993-2006 |
Energie Spectrum ![]() | Petten, Nederland | 16 | 12 | 593 | 1977-2000 |
| EuKo-Info | Gronau, Duitsland | 1 | 2 | 3 | 1996 |
| EuroEnergy | Stockholm, Sweden | 3 | 2 | 28 | 1994-2001 |
| energie wende | Wenen, Oostenrijk | 3 | 4 | 17 | 1996-2001 |
| Fissures, Les Amis de la terre de Dunkerque | Dunkirk, France | unavailable in adder | |||
| For Mother Earth/Voor moeder Aarde | Gent, België | 3 | 2 | 6 | 1993-1994 |
| Friends of the Earth Europe Bulletin | Brussel; Belgie | 1 | 1 | 8 | 2001-2004 |
| FOE - Link | Amsterdam | 1 | 26 | 44 | 1979-2002 |
| FoE Melbourne Newsletter | Melbourne (Fitzroy) Austr | 1 | 1 | 45 | 2003-2007 |
| FOE Newsletter | Fitzroy, Australie | 1 | 1 | 86 | 1981-2005 |
| Green Korea Reports | 5 | 2 | 21 | 1995-1999 | |
| Gluecklicher Leben | Salzburg, Austria | 1 | 1 | 6 | 1969 |
La Gazette Nucleaire ![]() | Orsay, Frankrijk | 13 | 38 | 268 | 1976-2006 |
| Gorleben Aktuell | Lüneburg | available online | |||
| Gorleben Rundschau | Luechow, Duitsland | 1 | 3 | 11 | 1996-2008 |
| Give & Take | Washington(VS); Moscow;.. | 1 | 1 | 27 | 2001-2003 |
| Ga weg bij Essent | Amsterdam | 1 | 2 | 10 | 2002-2003 |
Graswurzel Revolution ![]() | Oldenburg, Duitsland | 22 | 144 | 431 | 1976-2009 |
| Heddwch | 1 | 23 | 111 | 2000-2008 | |
| Hinkley Inquirer | available online | ||||
| Hotspot Climate & energy policy news from Europe | Brussel, België | 1 | 14 | 15 | 1998-2006 |
| High Temperature Reactor Technology Network | Bern (Zwitserland) | 1 | 1 | 1 | 2001 |
| Higher Values, The Minewatch Bulletin | Londen, UK | 1 | 1 | 2 | 1996 |
| IAEA Bulletin | Wenen, Oostenrijk | 9 | 4 | 249 | 1993-2008 |
| Iter Cta Newsletter | Wenen | 1 | 32 | 105 | 2002-2006 |
| Ilona-Bulletin | Den Haag | 1 | 9 | 31 | 1987-1995 |
| Inspanning | Arnhem | 6 | 4 | 26 | 1994-1998 |
| Info Phare; Newsletter of European Union's Phare Programme | Brussel, België | unavailable in adder | |||
| In the Watch | Brattleboro, US | 1 | 1 | 1 | 2001 |
| Internationaler UAA-Inforundbrief | Gronau, Germany | 1 | 2 | 2 | 2001-2004 |
| Izze Blitz | Frankfurt, Germany | unavailable in adder | |||
| KEMA Stralingsnieuws | Arnhem | available online | |||
| KFEM News, Korean Federation for Environmental Movement | Seoul, Zuid-Korea | 1 | 1 | 15 | 1995-1998 |
KernInfo ![]() | Wageningen, Nederland | 5 | 6 | 108 | 1993-1997 |
| Keep It In The Ground | Amsterdam | available online | |||
| KernNieuws | Petten | 7 | 4 | 124 | 1998-2004 |
| Korsjoen | 3 | 3 | 7 | 2000-2002 | |
| Kon.texte | Wenen | 1 | 2 | 9 | 2002 |
| Kernvisie | Den Helder, NL | 4 | 9 | 272 | 2006-2009 |
Laka's Kernenergienieuws ![]() | Amsterdam | 1 | 1 | 8 | 2016 |
Lek-Bulletin ![]() | Amsterdam | 1 | 1 | 1 | 1982 |
| La Lettre Stop Mox | Ménerbes, FR | 1 | 1 | 4 | 2001 |
| MAMA 86 | Kiev, Oekraine | 1 | 1 | 2 | 1996 |
| Milieudefensie | Amsterdam | unavailable in adder | |||
| Milieu: opinieblad v/d vereniging van milieuprofesionals | Den Bosch, Nederland | 1 | 2 | 17 | 2006 |
Multinational Monitor ![]() | Washington, USA | 6 | 7 | 16 | 2001-2007 |
| MOX Bulletin Board | USA | available online | |||
| Neckarwestheimer Anti-Atom-Info | Ludwigsburg, Germany | 1 | 8 | 49 | 2001-2003 |
| NAGRA Aktuell | Zwitserland | unavailable in adder | |||
| NAGRA Focus | Zwitserland | 1 | 1 | 10 | 2003 |
| NAG Newsletter | Wokingham Berks, GB | 1 | 2 | 42 | 2000-2003 |
| NAGRA Informiert | Wettingen, Zwitserland | 1 | 8 | 39 | 2005-2008 |
| NAGRA News | Zwitserland | 1 | 11 | 37 | 2001-2005 |
| NAGRA Report | Wettingen, Zwitserland | 1 | 2 | 7 | 1996 |
| Nieuwsbrief Basisgroepen | Arnhem | available online | |||
N-Base Briefing ![]() | Shetland, UK | 1 | 244 | 2169 | 1996-2007 |
| New Clear News | Australië | 1 | 13 | 114 | 2000-2007 |
| NEIS News | Evenston, US | 1 | 1 | 1 | 2001 |
NENONieuws ![]() | Hengelo | 3 | 5 | 63 | 1999-2002 |
| Nuclear Europe Worldscan | Bern, CH | 3 | 3 | 64 | 2001-2002 |
| Nuclear Free Local Authorities Briefing | 1 | 1 | 17 | 2000-2001 | |
| Nuclear Free Local Authorities bulletin | Manchester, UK | 1 | 1 | 4 | 1996 |
| Nieuwsbrief Koordinatiegroep Weiger Atoomstroom | available online | ||||
Nuclear Monitor ![]() | Washington DC, VS | 17 | 63 | 2563 | 1985-2008 |
| No more Hiroshimas! | Tokyo, Japan | 7 | 5 | 12 | 2001-2007 |
Nuclear Monitor WISE/NIRS North American Edition ![]() | Washington USA | 1 | 5 | 51 | 2002 |
| Nieuwsbrief Nucleaire Dissonant | available online | ||||
| New Nuclear Monitor | 1 | 2 | 5 | 2001-2004 | |
| NNNews (No Nukes News) | Pearce, Australië | 1 | 3 | 82 | 2004 |
| Nonviolent Activist | New York | 1 | 2 | 6 | 1996 |
| Nuclear Plant Journal | Glen Ellyn, IL; VS | 2 | 5 | 120 | 2004-2005 |
| Nuclear Report from Taiwan | Taiwan | available online | |||
| Nieuwsbrief Stichting HAN | Amsterdam | 1 | 3 | 5 | 2005-2006 |
| Nieuwsbrief Stichting Kernvisie | Joppe, NL | 1 | 22 | 214 | 2002-2006 |
| Nucleus SKI Sweden | Stockholm, Sweden | 1 | 3 | 46 | 2003-2007 |
| The Nuclear Resister | 1 | 30 | 84 | 2000-2008 | |
| Nuclear Europe Worldscan | Bern, Switserland | 1 | 1 | 20 | 2001 |
Nuclear Fuel ![]() | Washington, VS | 3 | 3 | 25 | 1990-2003 |
Nuke Info Tokyo ![]() | Tokyo, Japan | 1 | 122 | 1189 | 1987-2009 |
| Nukleel, Journal Breton d'information nucléaire | Landerneau, France | unavailable in adder | |||
Nukewatch Pathfinder ![]() | Luck WI, USA | 1 | 1 | 934 | 1995-2008 |
| NUSAC news | Brussel, Belgium | 1 | 2 | 13 | 1996 |
| Nucleonics Week | Washington, VS | 1 | 1 | 20 | 2002 |
| Nux integra | available online | ||||
NVMP Nieuwsbrief ![]() | Utrecht, Nederland | 16 | 4 | 79 | 1992-2009 |
Nederlandse Vereniging voor Stralingshygiëne (Nieuws) ![]() | Arnhem | 8 | 6 | 256 | 1986-2013 |
| Stralings-Bulletin | Utrecht | 3 | 4 | 27 | 2001-2003 |
Onderstroom ![]() | Nijmegen | 4 | 39 | 385 | 1977-1984 |
| Opstart | available online | ||||
| On The Watch | Brattleboro VT, VS | 1 | 1 | 2 | 2000 |
| PreussenElektra | Hannover, Duitsland | unavailable in adder | |||
| Power in Europe | London, UK | 1 | 18 | 160 | 1996-1997 |
| Platform News | Salzburg, Austria | 1 | 4 | 156 | 2001-2009 |
Peace News ![]() | London, UK | 1 | 63 | 173 | 1977-2004 |
Pacific News Bulletin ![]() | Glebe, Australia | 17 | 12 | 423 | 1989-2005 |
| Pugwash Nederland Nieuwsbrief | Groningen, Nederland | 1 | 6 | 11 | 1995-2008 |
| Plutonium Investigation | Paris, France | 1 | 1 | 13 | 2000 |
| Peace Work, Global thought and Local Action for Nonviolent Social Change | Cambridge, MA, USA | 1 | 1 | 12 | 1996 |
| Radi Aktiv | Nuernberg | available online | |||
| Radwaste Report | Kansas, USA | unavailable in adder | |||
| Radioaktief | Eindhoven | available online | |||
| Radio-aktief (Haarlem) | Haarlem | available online | |||
| Radioactive Times | Powys, UK | 1 | 2 | 24 | 2000 |
| Restrisiko | Berlin, Germany | 1 | 4 | 51 | 1995-1997 |
| RMI Solutions Newsletter | Snowmass, US | 2 | 2 | 3 | 2001 |
| Russian Nuclear Watch | Moscow, Russia | 2 | 4 | 26 | 2004 |
| Roots | Amsterdam | 1 | 1 | 4 | 2002-2003 |
| Radioactive Times | Builth Wells, Powys, UK | 1 | 1 | 20 | 2005 |
Review, Oak Ridge National Laboratory ![]() | Oak Ridge, Tennessee, VS | 1 | 1 | 1 | 1995 |
| Radioactive Waste Policy | Manchester, UK | unavailable in adder | |||
| Space Alert | Gainesville (US) | 1 | 8 | 36 | 2001-2008 |
The Safe Energy Journal ![]() | Edinburgh, UK | 1 | 30 | 362 | 1989-1998 |
| de Schoffel | Nijmegen | unavailable in adder | |||
SCRAM ![]() | 1 | 59 | 1063 | 1980-1991 | |
Science for Democratic Action ![]() | Takoma Park, USA | 10 | 5 | 124 | 1995-2008 |
Shut Down Sizewell Campaign ![]() | Suffolk, UK | 1 | 56 | 300 | 1996-2009 |
| Saskatchewan Environmental Society Newsletter | Saskatoon, Canada | 1 | 1 | 17 | 1996-2004 |
Scientists for Global Responsibility ![]() | Folkestone, UK | 1 | 4 | 22 | 2001-2002 |
| Stop Hinkley Expansion | available online | ||||
| S!lence | Lyon, FR | 1 | 33 | 366 | 2002-2007 |
| Stop Kalkar-kranten | available online | ||||
| Stop Nucléaire | Poitiers (France) | 1 | 1 | 5 | 2001 |
| Stop Nogent-sur-Seine | Paris, Frankrijk | 1 | 7 | 72 | 2001-2006 |
| (Reseau) Sortir du nucleaire | Lyon, France | 1 | 16 | 397 | 2002-2006 |
| SPARS | Riga, Letvia | unavailable in adder | |||
| Special issues, comics, etc. | available online | ||||
| Sustainable & Peacefull Energy Network Asia | Tokyo, Japan | 3 | 2 | 11 | 2000-2001 |
| Splijtstop | Nijmegen | available online | |||
| Siemens Standpunkt. Zeitschrift fuer Energie- & Umweltfragen | Erlangen, Duitsland | 1 | 1 | 2 | 1996 |
| Strom Themen | Frankfurt a.M., FRG | 2 | 4 | 8 | 1996 |
| Stop Golfech | Agen (Frankrijk) | 2 | 13 | 157 | 2000-2006 |
| Stopkont(r)akt | Utrecht | available online | |||
| Stop Nucleaire | Poitiers, France | unavailable in adder | |||
Strahlentelex mit Elektrosmog-Report ![]() | Berlijn, Duitsland | 24 | 282 | 1779 | 1987-2009 |
| Stroom | Amsterdam | 1 | 10 | 48 | 2003-2007 |
| Tacis News | Brussel, België | 1 | 6 | 9 | 1994-1995 |
| TAO-Kalikasan | Manilla, Philippines | 1 | 1 | 2 | 2001 |
| Touching Bases | Lewiston (ME), US | 1 | 1 | 12 | 2001-2002 |
| Third Opinion | Sydney, Australie | 1 | 6 | 1501 | 1996-2003 |
| THTR-Rundbrief | 9 | 49 | 205 | 1998-2008 | |
Three Mile Island Alert ![]() | Harrisburg, USA | 1 | 1 | 78 | 1996-2006 |
| Trait d'union | Valence (Frankrijk) | 1 | 3 | 58 | 2002-2004 |
| Trust & Verify | London, UK | 2 | 21 | 75 | 2001-2006 |
| Third World Resurgence | Penang (Malaysia)/ London | 1 | 1 | 2 | 2001 |
| Uranium Enrichment Newsletter | USA | 1 | 1 | 142 | 2001-2002 |
| Uranium Information Centre Newsletter | Melbourne, Australia | 1 | 6 | 168 | 1996-2002 |
| Uranium Information Centre Weekly Digest / WNA Weekly Digest | Melbourne, Australie | 1 | 1 | 1039 | 2001-2009 |
| Uranium Institute News Briefing | London, UK | unavailable in adder | |||
| Umwelt Nachrichten | Umweltinstitut München | 10 | 11 | 521 | 1995-2005 |
| Universum | Bratislava, Slovakia | 1 | 1 | 5 | 1996 |
| Urania | Almelo | 1 | 1 | 5 | 1971 |
| Vredesaktie Krant | available online | ||||
| The Verge | Amsterdam, Netherlands | 2 | 3 | 6 | 1996 |
Voices from the Earth ![]() | Albuquerque (New Mexico) | 8 | 4 | 121 | 2001-2008 |
| Vital Signs | Washington, USA | 6 | 2 | 35 | 2000-2006 |
| De Vlegel | Ede | 1 | 1 | 1 | 2001 |
| War & Peace Digest | New York, USA | 2 | 2 | 5 | 1996-1997 |
| Wana News | Trawsfynydd | 1 | 1 | 117 | 2000-2005 |
| WED-Bulletin | available online | ||||
| WIse Donateurskrant | Amsterdam, Netherlands | 1 | 1 | 14 | 2001-2003 |
| World Nuclear Association Newsletter | London (UK) | 1 | 6 | 532 | 2002-2005 |
| World Nuclear Association News Briefing | London, UK | 7 | 53 | 3898 | 2001-2007 |
| Waste Paper - The Core | Cumbria, UK | 1 | 2 | 15 | 1996 |
Zeedijk 32 ![]() | Vlissingen | 4 | 6 | 39 | 2002-2005 |
Zuidnederlandse Energie Krant ![]() | Tilburg | 4 | 21 | 124 | 1977-1980 |
| Zonderlink (Cultural Express) | Amsterdam, Netherlands | unavailable in adder | |||

