| Title: | De toepassing van massaspectrometrie in de kernwetenschappen |
|---|---|
| Author | Nater, Dr.Ir.K.A. |
| Description | achtergrond |
| Date | 1 April 1965 |
| Page number | 73-81 |
| Magazine | Atoomenergie en haar toepassingen, Petten, Nederland |
| Year | 7 |
| No | 4 |
| Number of pages | 8 |
| Tags: | ACTINIDEN - actinide burning and research HISTORY OF NUCLEAR - Also installations, countries etc. HFR - High Flux Reactor (Petten) NUCLEAR ENERGY - very general CRYPTON - all radioactive isotopes; eg. Kr-85 GENERAL TECHNICAL INFORMATION - URANIUM GENERAL - raw matwerial, isotopes, toxicity, etc. |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »