| Title: | De derde internationale conferentie over "modern trends in activation analysis" |
|---|---|
| Author | Das, H.A. |
| Description | achtergrond |
| Date | 1 May 1969 |
| Page number | 135-141 |
| Magazine | Atoomenergie en haar toepassingen, Petten, Nederland |
| Year | 11 |
| No | 5 |
| Number of pages | 6 |
| Tags: | CONGRESS - incl. workshops FRANCE - France GRENOBLE (FR.) - location research reactor HFR - High Flux Reactor (Petten) NASA - USA - US: National Aviation Organisation RESEARCH REACTORS - RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM GENERAL TECHNICAL INFORMATION - UNITED STATES OF AMERICA - United States |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article