| Title: | Illinois: Commonwealth Edison Edison has agreed to the largest electric rate ref |
|---|---|
| Description | kort nieuws |
| Date | 4 October 1993 |
| Page number | 5 |
| Magazine | Nuclear Monitor, Washington DC, VS |
| Year | 8 |
| No | 16 |
| Number of pages | 1 |
| Tags: | BRAIDWOOD, USA - Braidwood, Illinois, USA BYRON, USA - Byron, Illinois, USA COMMONWEALTH EDISON, VS - electr.mij .; owner, inter alia, of Dresden, Quad Cities ENERGY - Energy - general COSTS NUCLEAR ENERGY - Atomic energy costs UNITED STATES OF AMERICA - United States |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »