| Title: | India's nuclear operator reports more generation, profit last year |
|---|---|
| Author | Sunil Saraf |
| Date | 19 September 2002 |
| Page number | 7 |
| Magazine | Nucleonics Week, Washington, VS |
| Year | 43 |
| No | 38 |
| Number of pages | 1 |
| Tags: | INDIA - country in Asia KAIGA, INDIA - nuclear power plant in Karnataka, in tropical rainforest COSTS NUCLEAR ENERGY - Atomic energy costs COST COMPARISON - in cash and / or for profit RAJASTHAN RAPS,INDIA - NPP PHWR (CANDU). RAPS = Rajasthan Atomic Power Sta. SUBSIDIES FOR NUCLEAR POWER - |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »