| Title: | SALPS: Farley, Susquehanna drop slightly |
|---|---|
| Description | achtergrond |
| Date | 11 July 1988 |
| Page number | 5-6 |
| Magazine | Nuclear Monitor, Washington DC, VS |
| Year | 3 |
| No | 23 |
| Number of pages | 1 |
| Tags: | FARLEY - Farley, USA OCCUPATIONAL HEALTH - occupational health and safety in production and use of radioactive material RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM SUSQUEHANNA, USA - Susquehanna, Pennsylvania, USA GENERAL TECHNICAL INFORMATION - REACTOR SAFETY - UNITED STATES OF AMERICA - United States |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »