| Title: | Atommüll Behälter strahlen stärker als früher |
|---|---|
| Description | achtergrond |
| Date | 4 December 2008 |
| Page number | 5-6 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 22 |
| No | 526 |
| Number of pages | 1 |
| Tags: | WASTE TRANSPORT - GERMANY - Germany and former West Germany GORLEBEN, GERMANY - waste storage castor and salt domes. No Sch. Konrad and PKA RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article - next article »