Title: |
More Australians approve (49%) than disapprove (37%) of the construction |
---|---|
Author | Roy Morgan Research, 10 June |
Description | kort nieuws |
Date | 14 June 2006 |
Page number | 2 |
Magazine | World Nuclear Association News Briefing, London, UK |
Year | 6 |
No | 24 |
Number of pages | 1 |
Tags: | WASTE GENERAL - AUSTRALIA - country, capital Canberra IMPORTANCE NUCLEAR IN TOTAL ENERGYPRODUCTION - interest in total production (by country; see otherwise GLOBAL IMPORTANCE OF NUCLEAR POWER). CONSTRUCTION NUCLEAR POWER PLANT - (Installations) international + Netherlands ENERGY - Energy - general OPINION POLLS - Polls |
This article is available in Laka's library. Request a copy or a scan by mail.
« previous article