| Title: | Pflanzen als Strahlenindikator |
|---|---|
| Author | Noll, Irene |
| Description | achtergrond |
| Date | 20 August 1987 |
| Page number | 1-2/5 |
| Magazine | Strahlentelex mit Elektrosmog-Report, Berlijn, Duitsland |
| Year | 1 |
| No | 15 |
| Number of pages | 2 |
| Tags: | CESIUM - All isotopes NUCLEAR WEAPONS TESTING - explosions of nuclear weapons COBALT - All isotopes MUTATIONS - As a result of radiation RESEARCH INSTITUTEN - In the broad sense of the word RADIATION MEASUREMENTS - also measured transgression norm but see standard height: STR.NORM CHERNOBYL -DISASTER - accident (26-4-1986) and effects in reactor 4 |
This article is available in Laka's library. Request a copy or a scan by mail.
next article »