| nr | titel  | auteur | datum |
|---|
| 6.01.2.20/100 | Dossier de presse: Sherpa et Areva créent un dispositif d’observation de la santé sur les sites minier | Sherpa, J.Breham, J.Getti | juni 2009 |
| 6.01.4.20/38 | Dosisconversiefactoren, reductiefactoren en letselcriteria voor radioactieve stoffen | Min. VROM, Min. BZ | april 1987 |
| 6.01.8.00/04 | Don't take the A-train | SCRAM | 1981 |
| 6.01.8.50/12 | Don't take the A-train | SCRAM | 1981 |
| 6.01.0.00/285 | Don't Nuke The Climate. Na klimaatontkenning, nu ook nucleaire ontkenning | 11 maart beweging, Marc Alexander, Dirk Knapen, Leo Tubbax, Aviel Verbruggen, Jan vd Putte, Lieve Dekinder | juni 2023 |
| 6.05.2.10/07 | Don't look, don't find. Gulf War veterans, the US Government and Depleted Uranium 1990-2000 | Dan Fahey, Military Toxics Project | maart 2000 |
| 6.06.5.10/08 | Dokumentation zur NUCLEX und ENC'86 | GAGAK | |
| 6.04.0.20/40 | Dokumentatie bij het zevende algemeen verslag over de werkzaamheden enz. | Euratom | maart 1964 |
| 6.07.4.90/09 | DOE's Selfsupporting Isotope Program Experiencing Problems | US GAO | juni 1992 |
| 6.01.3.10/38 | Documents dealing with nuclear safety | | 1978 |
| 6.03.0.00/75 | Documentos. En la OTAN hay "gato encerrado" | Fons Doc. del Medi Ambient | november 1985 |
| 6.01.5.50/58 | DISTEC 2000 - int. conference on radioactive waste 09/2000 | DISTEC | 2000 |
| 6.09.0.00/42 | Dissidente geluiden. Climate Talks Den Haag 2000 | Rising Tide | juli 2001 |
| 6.01.2.56/20 | Dispositioning military plutonium to promote nuclear non-proliferation | Robert Sancton, Pax Christi | 2005 |
| 6.01.5.51/72 | Disposal Technologies and Concepts 2000. International Conference on Radioactive Waste Disposal | KONTEC | september 2000 |
| 6.01.5.51/60 | Disposal Technologies and Concepts 1998 conference | KONTEC | september 1998 |
| 6.01.5.50/24 | Disposal of radioactive waste: Overview of the principles | NEA | 1982 |
| 6.01.5.51/23 | Disposal of radioactive waste in Sweden, BRD and France | Environmental Resources Ltd. | 1987 |
| 6.01.5.59/04 | Disposal in Space: Cost | NNC, CRWM | augustus 2004 |
| 6.01.5.53/19 | Disposal in sea-bed geological formations - properties of ocean sediments in relation to the disposal of radioactive waste | European Communities, Schultheiss, Thomson | |
| 6.01.2.40/02 | Dismantling- the myths about nuclear decommissioning | Public Citizen | april 1985 |
| 6.01.5.51/66 | Discussions on Nuclear Waste. A Survey on Public Participation, Decision-Making and Discussions in Eight Countries | Laka, H.Damveld, R.J.vd Berg | 2000 |
| 6.05.0.00/19 | Discounted Casualties. The Human Cost of Depleted Uranium | A.Tashira | 2001 |
| 6.03.0.00/64 | Disarmament. Responding to new realities | United Nations | oktober 1993 |
| 6.01.0.00/288 | Dirty Secrets of Nuclear Power in an Era of Climate Change | D.Brugge, A.Datesman | 2024 |
| 6.09.0.00/67 | Direkte Demokratie und Atomenergie | Frank Rehmet | oktober 2003 |
| 6.04.0.30/17 | Directive 2003/54/EC of the European Parliament and of the Council of 26 June 2003 concerning common rules for the internal market in electricity and repealing Directive 96/92/EC | European Commission | juli 2003 |
| 6.01.0.30/30 | Direct Indicators of Nuclear Regulatory Efficiency and Effectiveness | NEA | 2004 |
| 6.01.2.16/25 | Dilemma Study: Study of the contribution of nuclear power to the reduction of carbon dioxide emissions.... | ERM Energy | juli 1999 |
| 6.01.2.15/52 | Differences in carbon emissions reduction
between countries pursuing renewable electricity
versus nuclear power | B.Sovacool, Schmid, Stirling, Walter, G.MacKerron | oktober 2020 |